Start free and stay free until you outgrow it. Every plan is billed per organization, so the whole team is covered.
For testing and personal projects.
For fast-growing businesses.
All features in starter plan, plus:
For large-scale operations with specialized needs.
All features in pro plan, plus:

Every limit and feature, side by side.
| Starter | ProPopular | Enterprise | |
|---|---|---|---|
| Analytics | |||
| Sessions / month | 1,000 | 100,000 | 100,000+ |
| Events / month | 5,000 | 500,000 | 500,000+ |
| Trackers | 1 | 10 | Unlimited |
| Campaigns | 3 | Unlimited | Unlimited |
| Data retention | 1 month | 4 months | Custom |
| Basic analytics | |||
| Edit & permanently delete campaigns | |||
| Monthly email reports | |||
| Variables | |||
| Variables | 2 | 30 | Unlimited |
| Variable reads / writes | Unlimited | Unlimited | Unlimited |
| Uptime | |||
| Monitors | 2 | 20 | Custom |
| Status pages | 1 | 3 | Custom |
| Minimum check interval | 5 min | 2 min | 2 min |
| Advanced detectors | |||
| Remove status page branding | |||
| Platform | |||
| Organization members | 3 | 10 | Unlimited |
| Open API | |||
| SSO login | |||
| Custom contract terms | |||
| SLA (add-on) | |||
| Support | |||
| Community support | |||
| Priority support | |||
| Dedicated supervisor | |||
We'll email you when you approach your plan limits. Additional usage is billed automatically at these rates.
Sessions
per 50,000
Events
per 100,000
Optional add-ons for Enterprise plans, with service credits when we miss the mark.
Enhanced availability with a guaranteed 99.95% monthly uptime.
Indicative price, final cost may vary
Mission-critical availability with a guaranteed 99.99% monthly uptime.
The questions we get asked most often about plans and billing.
Custom limits, Enterprise features, or help choosing between plans — we're happy to walk you through it.